Weather
| Month | Average High Air Temp | Average Low Air Temp | Average Water Temp | Average Rainfall (inches) | |||||||||
| January | 74 | 65 | 69 | 2.0 | |||||||||
| February | 75 | 66 | 70 | 1.8 | |||||||||
| March | 78 | 69 | 75 | 1.7 | |||||||||
| April | 81 | 72 | 79 | 1.8 | |||||||||
| May | 85 | 76 | 83 | 3.5 | |||||||||
| June | 87 | 79 | 86 | 5.1 | |||||||||
| July | 89 | 80 | 87 | 3.6 | |||||||||
| August | 89 | 79 | 87 | 5.0 | |||||||||
| September | 88 | 79 | 86 | 5.9 | |||||||||
| October | 84 | 76 | 82 | 4.4 | |||||||||
| November | 80 | 71 | 76 | 2.9 | |||||||||
| December | 76 | 67 | 72 | 2.0 | |||||||||
| This data is technically for Key West, but is close enough. | |||||||||||||
| The actual air temperatures may run 10 degrees above the “average”. The overnight low temperatures in December and January can approach 50 – 55. |
|||||||||||||
| Water temperatures are very stable and usually vary less than a degree or two over the course of a day. Thermoclines are rare but occasionally present in the winter and spring. SUMMERTIME “FEELS LIKE” TEMPERATURES WILL FREQUENTLY APPROACH THE 110º – 115º RANGE.
WHILE WETSUITS ARE GENERALLY NOT REQUIRED, THE FLORIDA SEA BASE RENTS 3mm For current weather conditions and forecasts click on the Weather
|
|||||||||||||
Tropical Weather Tracker
